Leaderboards
Real players only. Only confirmed match winnings count — deposits, refunds, transfers and admin corrections are excluded.
| # | Player | Team | Played | Wins | Losses | Win rate | Tokens |
|---|---|---|---|---|---|---|---|
| 1 | 7A 7Andreh | — | 0 | 0 | 0 | 0% | 0 |
| 2 | 7A 7Andreh_9842 | — | 0 | 0 | 0 | 0% | 0 |
| 3 | AN Andrea eossi | — | 0 | 0 | 0 | 0% | 0 |
| 4 | CH Christian Giacobello | — | 0 | 0 | 0 | 0% | 0 |
| 5 | KR Kryss | — | 0 | 0 | 0 | 0% | 0 |
| 6 | VA vallanzasca | — | 0 | 0 | 0 | 0% | 0 |
Transparent by design
Ranking rules
Weekly window: Monday 00:00 → Sunday 23:59, Europe/Rome.
What counts: your share of winnings from admin-confirmed matches only.
Ties: more confirmed wins, then whoever reached the total first, then player ID.